电气特性 Electrical Characteristics:
项目 Item | 参数值 Parameter Value |
线性霍尔感应范围 Linear Hall Effect Sensor Range |
+/-130mT |
额定电压 Rated Voltage | DC2.8V ~ 5.5V |
杂音 Noise | Less than 300m Vp-p |
中心位分压比 Center Position Voltage | 50%±7% |
复位精度 Returning Accuracy Rate | ≤5.0% (Initial) |
≤6.3% (After Reliability Test) |
机械特性 Mechanical Characteristics:
项目 Item | 参数值 Parameter Value |
摇杆操作角度 Operation Angle of Lever | Single side: 23°Max. |
摇杆操作力 Operating Force of Lever | 7 +5/-3 mN·m |
中心按压力(开关) Center Switch Force | 8.0 ± 2.0 N |
中心按压行程(开关) Center Switch Travel | 0.35 (+0.5/-0.25) mm |
摇杆复归精度 Accuracy of Reset Position of Lever | ±3° |
耐久性能 Endurance Characteristics:
项目 Item | 参数值 Parameter Value |
旋转寿命 Rotational Life | Over 5,000,000 Cycles |
Power Value:Over 10,000,000 Cycles | |
开关寿命 Durability of Switch | Over 1,000,000 Cycles |