电气特性 Electrical Characteristics:
项目 Item | 参数值 Parameter Value |
电阻 Resistance (Vcc-Gnd) | 2.3KΩ ±30% / 10KΩ ±30% |
额定功率 Rated Power | Linear Taper B: 0.0125W |
额定电压 Rated Voltage | Linear Taper B: AC50V, DC5V |
杂音 Noise | Less than 300m Vp-p |
中心位分压比 Center Position Voltage | 50%±7% |
复位精度 Returning Accuracy Rate | ≤4.0% (Initial) |
≤5.5% (After Reliability Test) |
机械特性 Mechanical Characteristics:
项目 Item | 参数值 Parameter Value |
摇杆操作角度 Operation Angle of Lever | Single side: 26°Max. |
摇杆操作力 Operating Force of Lever | 12±5 mN·m |
中心按压力(开关) Center Switch Force | 7.0 ± 2.0 N |
中心按压行程(开关) Center Switch Travel | 0.55 +0.5/-0.4 mm |
摇杆复归精度 Accuracy of Reset Position of Lever | ±3° |
耐久性能 Endurance Characteristics:
项目 Item | 参数值 Parameter Value |
旋转寿命 Rotational Life | Over 2,000,000 Cycles |
Power Value:Over 10,000,000 Cycles | |
开关寿命 Durability of Switch | Over 1,000,000 Cycles |